Samsung 31.5" U32R590, 3840x2160px, VA - monitor
Display | |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Aspect ratio | 16:10 |
Display | LED |
Display diagonal | 48.3 cm (19") |
Display brightness | 250 cd/m² |
Response time | 4 ms |
Display resolution | 3840 x 2160 pixels |
Supported graphics resolutions | 3840 x 2160 (WXGA+) |
Weight & dimensions | |
Weight | 4.42 kg |
Height | 301.9 mm |
Width | 443 mm |
Depth | 49.5 mm |
Width (with stand) | 443 mm |
Height (with stand) | 416.8 mm |
Depth (with stand) | 227 mm |
EAN | 8801643578459 |